<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Hotstuff Chillout Diary</title>
		<link>http://www.hotstuffchillout.org/</link>
		<description>Latest post from Hotstuff Chillout Diary</description>
		<language>en</language>
		<image>
			<title>Hotstuff Chillout Diary</title>
			<url>http://www.hotstuffchillout.org/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.hotstuffchillout.org/</link>
			<width></width>
			<height></height>
			<description>Latest post from Hotstuff Chillout Diary</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 19 Jan 2011 07:43:47 +0000</lastBuildDate>
		
		
		<item>
			<title></title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/-c84be65850//16/</link>
			<description>The Europa Forum was on the 28 of April 2009. It was very interesting , there were a lot of people...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Europa Forum was on the 28 of April 2009. It was very interesting , there were a lot of people who talked about important things. An interesting theme&nbsp;is the renewable energy. Renewable engergy is energy from natural resources. As example sunlight, rain, wind. Biomass is a good raw material and a valuable ressource. I hope that we can support the solar energy in future.</p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>corina_rrr@gmx.ch</author>
			<pubDate>Mon, 11 May 2009 14:30:44 +0000</pubDate>
			
		</item>
		
		<item>
			<title>the ENERGY DEMAND is going to INCREASE worldwide until the year 2030 about nearly 45%. </title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/the-energy-demand-is-going-to-increase-worldwide-until-the-year-2030-about-nearly-45//16/</link>
			<description>On the 28 of april 2009 was the Europe Forum in Lucerne. Politicians talked about a lot of...</description>
			<content:encoded><![CDATA[<p class="bodytext">On the 28 of april 2009 was the Europe&nbsp;Forum in Lucerne. Politicians talked about a lot of themes on the subject of&nbsp;&nbsp;energy. Here is one article that impressed me&nbsp;most! About visionary energy supply: The future energy supply is a huge challenge for&nbsp;economy,science and policy. - How can we cover the increasing energy demand ? - How&nbsp; can we assure the security of supply ? - How can we reduce the environmental&nbsp;pollution ?&nbsp; The International Energy Agency estimates&nbsp;that the energy demand is going to increase worldwide until the year 2030 about nearly 45%. Many countries have to import&nbsp;&nbsp;energy from other countries. During these&nbsp;transports&nbsp;a big amount of&nbsp;energy is lost before it has been used. Technology&nbsp;from ABB needs&nbsp;tu decrease the damage and to&nbsp;increase the efficiency. That means, corresponding investments are on the long run ecological as well as economical. From Fiona and Lisa  </p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>lisa.ruiz-martin@hotmail.de</author>
			<pubDate>Mon, 11 May 2009 14:09:24 +0000</pubDate>
			
		</item>
		
		<item>
			<title>das haben Rahel und Nadja gemacht!!!!!!!</title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/das-haben-rahel-und-nadja-gemacht//16/</link>
			<description>The 28th of April there was the Europe Forum in Lucerne. Politicians talked about about different...</description>
			<content:encoded><![CDATA[<p class="bodytext">The 28th of April there was the Europe Forum in Lucerne. Politicians talked about about different things in the context with energy. For example about:&quot;<b>Use energy more efficient&quot;</b> The questions of the future energy supply askes economy, science and policy before global challenges.These questions were very interesting: -How can we cover the increasing energy demand? -How can we assure the security of supply? -How can we reduce the environment pollution? These and more questions were asked and it was very interesting to hear the different answers. </p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>lisa.ruiz-martin@hotmail.de</author>
			<pubDate>Mon, 11 May 2009 13:56:38 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Europe Forum</title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/europe-forum//16/</link>
			<description>On 28th April 2009 we took part at the Europe Forum where we heard many important people talk about...</description>
			<content:encoded><![CDATA[<p class="bodytext">On 28th April 2009 we took part at the Europe Forum where we heard many important people talk about &quot;energy-a conflict area: trends and horizons&quot;. Something that impressed me really was that one main difficulty to reduce the CO2 emissions in China etc. is the following: In this country many people don't even have electricity. Their main problem isn't how to reduce the CO2 emissions but how can we get everyone access to electricity. If now the European Countries want to&nbsp;reduce the CO2, they have to consider that China first has to make this development Europe has already made, before they focus on other things. And because this is mainly a problem of money, European Countries need&nbsp;to help&nbsp;to use alternative energy instead of nuclear power plants or coal. (Nada)</p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>dancingnada@hotmail.com</author>
			<pubDate>Mon, 11 May 2009 13:45:21 +0000</pubDate>
			
		</item>
		
		<item>
			<title>all natural?</title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/all-natural//16/</link>
			<description>Someone of your class says, that climate change is a natural process and that we pay too much...</description>
			<content:encoded><![CDATA[<p class="bodytext"><i>Someone of your class says, that climate change is a natural process and that we pay too much attention on that problem. This is what Climate Change 2007</i>, the <b>Fourth Assessment Report</b> (AR4) of the <b>United Nations Intergovernmental Panel on Climate Change (IPCCv) </b>says (The report is the largest and most detailed summary of the climate change situation ever undertaken, involving thousands of authors from dozens of countries): &quot;Warming of the climate system is unequivocal (=eindeutig).&quot; &quot;Most of the observed increase in global average temperatures since the mid-20th century is very likely due to the observed increase in anthropogenic greenhouse gas concentrations.&quot; &quot;Carbon dioxide, methane, and nitrous oxide have increased markedly as a result of human activities since 1750 and now far exceed pre-industrial values.&quot; The amount of carbon dioxide and methane in the atmosphere in 2005 exceeds by far the natural range of the last 650,000 years. Nitrous oxide concentrations have risen from a pre-industrial value of 270 ppb to a 2005 value of 319 ppb. More than a third of this rise is due to human activity, primarily agriculture.  Cold days, cold nights, and frost events have become less frequent. Hot days, hot nights, and heat waves have become more frequent.   Eleven of the twelve years in the period (1995-2006) rank among the top 12 warmest years in the instrumental record (since 1850, towards the end of the Little Ice Age). Warming in the last 100 years has caused about a 0.74&nbsp;°C increase in global average temperature. This is up from the 0.6&nbsp;°C increase in the 100 years prior to the Third Assessment Report. &quot;Average Arctic temperatures increased at almost twice the global average rate in the past 100 years.&quot; The SPM documents increases in wind intensity, decline of permafrost coverage, and increases of both drought and heavy precipitation events.  &quot;Mountain glaciers and snow cover have declined on average in both hemispheres.&quot; Losses from the land-based ice sheets of Greenland and Antarctica have very likely (&gt;90%) contributed to sea level rise between 1993 and 2003. Ocean warming causes seawater to expand, which contributes to sea level rising. Sea level rose at an average rate of about 1.8 mm/year during the years 1961-2003. The rise in sea level during 1993-2003 was at an average rate of 3.1 mm/year. It is not clear whether this is a long-term trend or just variability.</p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			
			<pubDate>Fri, 08 May 2009 21:57:47 +0000</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/-d654c3e504//16/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>domijarotta_@hotmail.com</author>
			<pubDate>Fri, 01 May 2009 10:03:15 +0000</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/-4a1f20e557//16/</link>
			<description>dear julia, what if you know that a farmer in bangladesh is starving because the raising sea level...</description>
			<content:encoded><![CDATA[<p class="bodytext">dear julia, what if you know that a farmer in bangladesh is starving because the raising sea level is taking away his land? migration will increase, people have to look for new places to live, either because they haven't got enough food because it is just too dry to grow anything or because their villages disappear in the ocean. i think climate change is not just about us, it is about taking responsibility for our actions because they affect a lot of people not just us. (and i don't mean to be a &quot;know-it-all&quot;, I mean everyone is free to think what they want, but you know I still think we should care - just a little bit.) would be great to have your answer, julia steiner. let's talk about it (-:&nbsp;cheers,&nbsp;claire, cavaillon,&nbsp;france  dear claire<br />first of all I want to say that I din't wrote this sentences...a friend wrote about this question...I didn't know he's writing this things in the diary, we were joking and didn't think about it.<br />we weren't very sirous. sure it's a big problem in this world and everyone should care. in my opinion everyone should try to do something against this climate problem, if everyone does a little bit, it would be much better now...&nbsp;and I know that there are countries suffering more than CH.<br />so, I'm sorry you got so upset...<br />Julia</p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>steinerjulia@hotmail.com</author>
			<pubDate>Fri, 01 May 2009 09:59:42 +0000</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/-54c336916f//16/</link>
			<description>What do you think about climate change? - Very bad, because  Antarctica will melt. - We’ll see...</description>
			<content:encoded><![CDATA[<p class="bodytext">What do you think about climate change? - Very bad, because &nbsp;Antarctica will melt. <br />- We’ll see terrible things in the news<br />- We gotta do something against it<br />- It’s a big menace </p>
<p class="bodytext">- I don’t give a fuck (julia steiner)</p>
<p class="bodytext">dear julia, what if you know that a farmer in bangladesh is starving because the raising sea level is taking away his land? migration will increase, people have to look for new places to live, either because they haven't got enough food because it is just too dry to grow anything or because their villages disappear in the ocean. i think climate change is not just about us, it is about taking responsibility for our actions because they affect a lot of people not just us. (and i don't mean to be a &quot;know-it-all&quot;, I mean everyone is free to think what they want, but you know I still think we should care - just a little bit.) would be great to have your answer, julia steiner. let's talk about it (-:&nbsp;cheers,&nbsp;claire, cavaillon,&nbsp;france<br /><br />- The diseases related to it&nbsp;makes me sad<br />- I like to be tanned (julia steiner)<br /><br />- I don’t care (lea mathis)<br />- I’m oblivious of climate change<br />- It’s important that we care<br />- We could do so much with alternative ideas<br /><br />&nbsp; What will be the consequences for Switzerland? - We’ll sweat more. - There will be more immigrants - We’ll be flooded - It’s great, because we’ll have better weather - The glaciers will melt - Switzerland won’t have much trouble because of the climate change, but the poor countries will. </p>
<p class="bodytext">Hello it's me again, claire.. (-: I think Switzerland&nbsp;will have quite some trouble as well. what if permafrost will melt? how do the rocks of your&nbsp;mountains stick together? permafrost acts like a glue....&nbsp;Permafrost in European mountains has warmed by 0.5-0.8 °C in the upper tens of meters during recent decades.This effect is connected to changes in atmospheric conditions and, in view of projected climatic change, likely to intensify in the future.The hot summers in the recent years&nbsp;provided additional strong evidence for the relation of rock fall and climate change via permafrost thaw. what if glaciers melt? you won't be the waterpalace of europe anymore...&nbsp;Cheers, Claire&nbsp;</p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>roman1000000@msn.com</author>
			<pubDate>Mon, 06 Apr 2009 14:42:14 +0000</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/-cd35d6261a//16/</link>
			<description>I think there is a lot of anger concerning climate change, there are a lot of people who are...</description>
			<content:encoded><![CDATA[<p class="bodytext">I think there is a lot of anger concerning climate change, there are a lot of people who are actually trying to do something against it, but too many people just ignore everything and keep on living like they did before..but still we have hope, and i think everyone has this hope, because each one of us could do something&nbsp;(even if it was a little thing) to help the world. some people feel indifference in front of this change, just because they don't &quot;feel&quot; it right now, but still we know that it will happen to&nbsp;us all. I personally feel hope very strongly, because if everyone tries to help, it will get better, this i am sure of!</p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>sophie_erni90@hotmail.com</author>
			<pubDate>Mon, 06 Apr 2009 14:38:24 +0000</pubDate>
			
		</item>
		
		<item>
			<title>What do you have to say to the climate change? (by Nadja&amp;Rahel)</title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/what-do-you-have-to-say-to-the-climate-change-by-nadjarahel//16/</link>
			<description>Climate change is big problem in our world and everybody should think about it....</description>
			<content:encoded><![CDATA[<p class="bodytext">Climate change is big problem in our world and everybody should think about it. Everybody&nbsp;should try to reduce the CO2 emission. </p>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>sarah.olnhoff@edulu.ch</author>
			<pubDate>Mon, 06 Apr 2009 14:20:11 +0000</pubDate>
			
		</item>
		
		<item>
			<title>What we hope to do and learn in this project..</title>
			<link>http://www.hotstuffchillout.org/profile/our-diary/diary/hotstuff/what-we-hope-to-do-and-learn-in-this-project//16/</link>
			<description>First of all thank you for inviting us to this project. We are very curious about meeting other...</description>
			<content:encoded><![CDATA[<h5>First of all thank you for inviting us to this project. We are very curious about meeting other people from different countries and hope to realize projects, which really help to reduce the emission of CO2! Now we'll see what tasks are waiting for us and we're really looking forward to this project.;-)</h5>]]></content:encoded>
			<category>Kantonsschule Alpenquai</category>
			
			<author>dancingnada@hotmail.com</author>
			<pubDate>Sat, 04 Apr 2009 06:58:46 +0000</pubDate>
			
		</item>
		
	</channel>
</rss>
